Barrow in Furness Borough Council 2022-23 Council Tax Information
The information provided on this page is for the year 2022-23 and reflects the budget as agreed by Barrow in Furness Borough Council in February 2022
Barrow in Furness Borough Council ceased to exist on 1st April 2023 and its operations moved to the newly created Westmorland and Furness Authority.
This information is provided for historical purposes.
How Barrow In Furness Borough Council spent the money it received
Service Areas | Net Spending |
Central Services to the Public | 1.746 |
Cultural and Related Services | 2.512 |
Environmental and Regulatory Services | 2.635 |
Planning Services | 0.317 |
Highways and Transport Services | 0.017 |
Private Sector Housing | 1.228 |
Corporate and Democratic Core | 1.769 |
Parish Precepts | 0.149 |
Treasury and Capital Financing | 1.017 |
Net Movement in Reserves | -2.548 |
Total Budget | 8.842 |
Less Grant and Business Rate Funding | -3.792 |
Previous Year Council Tax (Surplus)/Deficit | 0.082 |
Council Tax Requirement | 5.132 |
The Council Tax payable for a Band D property in relation to Barrow in Furness Borough Council only, was £250.41 in 2022/23