Cumbria Police and Crime Commissioner (PCC) Income and Expenditure
Council Tax Levels for Cumbria Police and Crime Commissioner (PCC)
Band |
Council Tax Amount |
A |
188.10 |
B |
219.45 |
C |
250.80 |
D |
282.15 |
E |
344.85 |
F |
407.55 |
G |
470.25 |
H |
564.30 |
How Council Tax Requirement for Cumbria PCC is Calculated
2022 / 2023 | 2023 / 2024 | ||
£m | £m | ||
96.514 | Police Pay and Allowances | 97.665 | |
29.274 | Support Staff Pay and Allowances | 31.229 | |
3.452 | Other Exployee Costs | 3.635 | |
5.104 | Premises Costs | 6.316 | |
2.597 | Transport Costs | 2.911 | |
2.351 | Commissioned Services | 3.245 | |
14.184 | Supplies & Services | 15.728 | |
1.164 | Capital Financing Charges | 1.791 | |
5.016 | Direct Revenue Contribution to Capital | 3.222 | |
0.096 | Contribution to Reserves | 0.046 | |
156.752 | Gross Expenditure | 165.788 | |
(5.128) | Less | Fees and Charges | (5.818) |
(31.144) | Other Grants | (29.227) | |
(1.781) | Contribution from reserves | (5.786) | |
121.699 | Net Expenditure / Budget Requirement | 124.957 | |
Grant Funding | |||
(72.604) | Home Office Formula Funding | (72.875) | |
(0.011) | Redistributed Council Tax (Surplus) / Defecit | 0.219 | |
49.084 | Council Tax Requirement for the Police & Crime Commissioner for Cumbria | 52.301 |
Explanation of Budget Movement
£m | £m | |
Gross Expenditure 2022/23 | 159.752 | |
Increase in the cost of providing services | 6.986 | |
Reduction in capital expenditure financed from revenue contributions and reserves | (1.794) | |
Increase in Commissioned Services | 0.894 | |
6.036 | 6.036 | |
Gross Expenditure 2023/24 | 165.788 | |
Council Tax Requirement 2022/23 | 49.084 | |
Changes in Gross Expenditure (see above) | 6.036 | |
Reduction in income receivable and specific grants | 1.227 | |
Increase in contribution from reserves | (4.005) | |
Increase in General Grant Funding | (0.271) | |
Increase in Redistributed Council Tax Defecit | 0.230 | |
Increase in Council Tax Requirement 2023/24 | 3.217 | 3.217 |
Council Tax Requirement 2023/24 | 52.301 |
To find out out how the policing element of your council tax is spent visit Your PCC - Cumbria Police and Crime Commission
Contact Details:
Email: counciltax1@westmorlandandfurness.gov.uk
Address: Town Hall, Duke Street, Barrow in Furness, LA14 2LD