Cumbria Commissioner Fire and Rescue Authority Income and Expenditure
Council Tax Levels for Cumbria Commissioner Fire and Rescue Authority
Band | Council Tax Amount |
A | 60.36 |
B | 70.42 |
C | 80.48 |
D | 90.54 |
E | 110.66 |
F | 130.78 |
G | 150.90 |
H | 181.08 |
How Council Tax Requirement for Cumbria Fire and Rescue is Calculated
| | 2023/24 |
| | £m |
|
Firefighter Pay and Allowances | | 17.044 |
Support Staff Pay and Allowances | | 1.499 |
Other Employee Costs | | 0.707 |
Premises Costs | | 2.497 |
Transport Costs | | 0.897 |
Support Services | | 3.485 |
Supplies & Services | | 1.310 |
Capital Financing Charges | | 2.669 |
Contribution to Reserves | | 0.407 |
Gross Expenditure | | 30.515 |
|
Less | Fees and Charges | (0.169) |
| Other Grants | (4.903) |
|
Net Expenditure / Budget Requirement | | 25.443 |
|
Revenue Support Grant Funding | | (3.211) |
Retained Business Rates | | (6.360) |
|
Council Tax Requirement for Cumbria Commissioner Fire and Rescue Authority | | 15.939 |
Changes since prior years
Cumbria Commissioner Fire and Rescue Authority takes responsibility for the governance of Cumbria Fire and Rescue Service from 01/04/2023, previously this was included as part of Cumbria County Council. As a result of this, there are no separate prior year figures available.