Westmorland and Furness Income and Expenditure
Council Tax levels for Westmorland and Furness Council
Band | Council Tax Amount |
A | 1,160.59 |
B | 1,354.03 |
C | 1,547.46 |
D | 1,740.89 |
E | 2,127.76 |
F | 2,514.62 |
G | 2,901.49 |
H | 3,481.78 |
How our Council Tax Requirement is calculated
We estimate the future cost of our services and the degree to which it is offset by income that will be generated by the fees and charges which apply for certain activities.
| Revenue Budget Summary | |
2022/23 | | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
Restated Budget | | Budget | Budget | Budget | Budget | Budget |
£m | | £m | £m | £m | £m | £m |
224.03 | Net Budget | 268.478 | 262.82 | 268.642 | 274.601 | 280.697 |
| Sources of Finance: | |
(-7.436) | Revenue Support Grant | (-8.451) | (-8.62) | (-8.793) | (-8.969) | (-9.148) |
(-21.249) | General Grants | (-25.788) | (-25.141) | (-25.141) | (-25.141) | (-25.141) |
(-51.224) | Retained Business Rates | (-56.682) | (-57.816) | (-58.972) | (-60.152) | (-61.355) |
0.000 | (Surplus)/Defecit on Business Rates Collection Fund | 0.617 | 0.000 | 0.000 | 0.000 | 0.000 |
0.000 | (Surplus)/Defecit on Council Tax Collection Fund | 0.526 | 0.000 | 0.000 | 0.000 | 0.000 |
0.000 | Additional Government Support | (-26.000) | 0.000 | 0.000 | 0.000 | 0.000 |
0.000 | Second Homes Premium | 0.000 | (-10.103) | (-10.305) | (-10.511) | (-10.721) |
(-79.909) | Total Sources of Finance: | (-115.778) | (-101.68) | (-103.211) | (-104.773) | (-106.365) |
|
144.121 | Total Council Tax Requirement | 152.7 | 161.14 | 165.431 | 169.828 | 174.332 |
|
n/a | Divide by Council Taxbase (revised as per Local Council Tax Support Schemes) | 87,714 | 88,163 | 88,736 | 89,307 | 89,878 |
|
£1658.15 | Council Tax per Band D Property | £1,740.89 | £1,827.76 | £1,864.32 | £1,901.61 | £1,939.64 |
|
| General Percentage Council Tax Increase | 2.99% | 2.99% | 2.00% | 2.00% | 2.00% |
n/a | Additional Precept for Adult Social Care | 2.00% | 2.00% | 0.00% | 0.00% | 0.00% |
n/a | Percentage Council Tax Increase | 4.99% | 4.99% | 2.00% | 2.00% | 2.00% |
Budget requirements for previous years for the legacy Authorities can be found here:
Cumbria County Council
Barrow in Furness Borough Council
Eden District Council
South Lakeland District Council
Our Income and Expenditure
Our Income and expenditure for 2023-24
| Revenue Budget Summary | |
2022/23 | | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
Restated Budget | | Budget | Budget | Budget | Budget | Budget |
£m | | £m | £m | £m | £m | £m |
| Directorate Budgets: | |
4.615 | Chief Executive and Assistant Chief Executive | 4.715 | 4.615 | 4.615 | 4.615 | 4.615 |
60.454 | Adult Services | 58.324 | 58.546 | 58.546 | 58.546 | 58.546 |
47.362 | Children's Services | 52.925 | 52.925 | 52.925 | 52.925 | 52.925 |
19.751 | Enabler Services | 22.647 | 22.662 | 22.817 | 22.817 | 22.817 |
37.44 | Thriving Places | 37.238 | 42.419 | 42.55 | 42.87 | 42.87 |
11.359 | Thriving Communities | 11.374 | 11.374 | 11.374 | 11.374 | 11.374 |
2.568 | Locality Boards | 2.568 | 2.568 | 2.568 | 2.568 | 2.568 |
36.06 | Resources (incl Treasury Management) | 41.816 | 48.085 | 498.300 | 48.798 | 49.091 |
0.000 | Transformation, Integration and Improvement | 16.500 | 5.000 | 0.000 | 0.000 | 0.000 |
219.609 | Service Expenditure | 248.107 | 248.194 | 693.695 | 244.513 | 244.806 |
|
| Corporate Budgets: | |
0.457 | Precepts Paid | 0.457 | 0.457 | 0.457 | 0.457 | 0.457 |
0.163 | Pay and Inflation | 19.642 | 27.432 | 35.004 | 41.313 | 49.877 |
0.62 | Total Corporate Budgets | 20.099 | 27.889 | 35.461 | 41.770 | 50.334 |
|
3.158 | Savings to identify | 0.000 | (9.911) | (13.585) | (13.778) | (15.086) |
|
0.643 | Transfers to & (from) Earmarked Reserves | 0.272 | (3.352) | 2.071 | 2.096 | 0.643 |
|
224.03 | Net Budget | 268.478 | 262.820 | 268.642 | 274.601 | 280.697 |
Contact details: