Licensing Committee Agendas, Reports & Minutes for Electoral Year 2017/2018
Click on any of the links in the table below to view the relevant agendas, reports, or minutes.
Meeting Date | Agenda & Reports | Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th March, 2018 | CANCELLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th January, 2018 | CANCELLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th December, 2017 | CANCELLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th November 2017 | CANCELLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th October 2017 | CANCELLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th September 2017 | View Agenda and Reports (MS Word 84kb) | View Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th June 2017 | CANCELLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th May 2017 | View Agenda and Reports (pdf 680) | View Minutes View Decision Notice Licensing Committee Agendas, Reports & Minutes for Electoral Year 2016/2017Click on any of the links in the table below to view the relevant agendas, reports, or minutes.
Licensing Committee Agendas, Reports & Minutes Archive for Electoral Year 2015/16Click on any of the links in the table below to view the relevant agendas, reports, or minutes.
Licensing Committee Agendas, Reports & Minutes Archive for Electoral Year 2014/2015Click on any of the links in the table below to view the relevant agendas, reports, or minutes.
The following links to archived Agendas, Reports & Minutes are currently under construction. If you require any of these documents in the meantime, please e-mail:- ctteadmin@barrowbc.gov.uk Licensing Committee Agendas, Reports & Minutes Archive for Electoral Year 2013/2014Click on any of the links in the table below to view the relevant agendas, reports, or minutes.
|
Licensing Committee Agendas, Reports & Minutes Archive for Electoral Year 2012/2013
Click on any of the links in the table below to view the relevant agendas, reports, or minutes.
Meeting Date | Agenda & Reports | Minutes |
---|---|---|
21th March 2013 | View Agenda and Reports(pdf 510 kb) | View Minutes(MS Word 47.0 kb) |
7th February 2013 | View Agenda and Reports (pdf 198 kb) | View Minutes (MS Word 50 kb) |
3rd January 2013 | View Agenda and Reports (ms word 193 kb) | View Minutes (MS Word 37.0 kb) |
22nd November 2012 | View Agenda and Reports(pdf 1 mb) | View Minutes(MS Word 62.5 kb) |
11th October 2012 | View Agenda and Reports(pdf 103 kb) | View Minutes(MS Word 48.5 kb) |
6th September 2012 | View Agenda and Reports(pdf 184 kb) | View Minutes (MS Word 47.5 kb) |
26th July 2012 | View Agenda and Reports(ms word 40.5 kb) | View Minutes(MS Word 40kb) |
21st June 2012 | View Agenda and Reports(ms word 177 kb) | View Minutes(MS Word 58.5 kb) |
17th May 2012 | View Agenda and Reports(ms Word 39.0 kb) | View Minutes(MS Word 38.5 kb) |
Licensing Committee Agendas, Reports & Minutes Archive for Electoral Year 2011/2012
Click on any of the links in the table below to view the relevant agendas, reports, or minutes.
Meeting Date | Agenda & Reports | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22nd March 2012 | View Agenda and Reports (pdf 331 kb) | View Minutes (MS Word 49.5 kb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd February 2012 | View Agenda and Reports (pdf 121 kb) | View Minutes (MS Word 47.0 kb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th December 2011 | View Agenda and Reports (pdf 158 kb) | View Minutes (MS Word 48.5 kb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd November 2011 | View Agenda and Reports (pdf 134 kb) | View Minutes (MS Word 54.0 kb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th September 2011 | View Agenda and Reports (pdf 161 kb) | View Minutes (MS Word 44.0 kb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th July 2011 | View Agenda and Reports (pdf 129 kb) | View Minutes (MS Word 42.5 kb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd June 2011 | View Agenda and Reports (PDF 150 kb) | View Minutes (MS Word 39.5 kb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th May 2011 | View Agenda and Reports (MS Word 43.0 kb) | View Minutes (MS Word 43.5 kb)Licensing Committee Agendas, Reports & Minutes Archive for Electoral Year 2010/2011Click on any of the links in the table below to view the relevant agendas, reports, or minutes.
|